반응형
2024년 5월 - 금리, 환율, 주가, 국제주가
2024년 5월 금리
날짜 | 콜금리 | CD(91일) | 국고채(3년) | 회사채(3년,AA-) |
2024.05.31 | 3.52 | 3.61 | 3.45 | 3.87 |
2024.05.30 | 3.52 | 3.6 | 3.44 | 3.87 |
2024.05.29 | 3.52 | 3.61 | 3.43 | 3.86 |
2024.05.28 | 3.55 | 3.62 | 3.39 | 3.83 |
2024.05.27 | 3.56 | 3.61 | 3.41 | 3.85 |
2024.05.24 | 3.55 | 3.6 | 3.42 | 3.86 |
2024.05.23 | 3.53 | 3.6 | 3.4 | 3.84 |
2024.05.22 | 3.53 | 3.6 | 3.41 | 3.85 |
2024.05.21 | 3.53 | 3.6 | 3.41 | 3.85 |
2024.05.20 | 3.53 | 3.6 | 3.41 | 3.85 |
2024.05.17 | 3.54 | 3.6 | 3.38 | 3.83 |
2024.05.16 | 3.56 | 3.6 | 3.38 | 3.82 |
2024.05.14 | 3.57 | 3.6 | 3.45 | 3.9 |
2024.05.13 | 3.54 | 3.59 | 3.45 | 3.9 |
2024.05.10 | 3.5 | 3.58 | 3.44 | 3.89 |
2024.05.09 | 3.48 | 3.58 | 3.45 | 3.91 |
2024.05.08 | 3.5 | 3.58 | 3.44 | 3.9 |
2024.05.07 | 3.47 | 3.58 | 3.45 | 3.91 |
2024.05.03 | 3.48 | 3.58 | 3.5 | 3.96 |
2024.05.02 | 3.65 | 3.57 | 3.51 | 3.97 |
반응형
2024년 5월 환율
날짜 | ₩/U$ | ₩/CNY | U$/EUR | CNY/U$ |
2024.05.31 | 1,384.50 | 189.18 | 1.0819 | 7.243 |
2024.05.30 | 1,379.40 | 190.36 | 1.0793 | 7.249 |
2024.05.29 | 1,365.00 | 188.3 | 1.0848 | 7.247 |
2024.05.28 | 1,358.50 | 187.41 | 1.0876 | 7.247 |
2024.05.27 | 1,363.80 | 188.82 | 1.0845 | 7.245 |
2024.05.24 | 1,369.50 | 187.91 | 1.0814 | 7.245 |
2024.05.23 | 1,362.40 | 188.01 | 1.0824 | 7.244 |
2024.05.22 | 1,362.90 | 188.26 | 1.0859 | 7.239 |
2024.05.21 | 1,363.30 | 188.33 | 1.0861 | 7.236 |
2024.05.20 | 1,355.90 | 187.49 | 1.088 | 7.23 |
2024.05.17 | 1,354.90 | 187.69 | 1.0864 | 7.223 |
2024.05.16 | 1,345.00 | 186.33 | 1.0877 | 7.217 |
2024.05.14 | 1,369.10 | 189.16 | 1.0781 | 7.238 |
2024.05.13 | 1,368.20 | 189.15 | 1.0772 | 7.234 |
2024.05.10 | 1,368.10 | 189.34 | 1.0778 | 7.224 |
2024.05.09 | 1,370.10 | 188.74 | 1.074 | 7.225 |
2024.05.08 | 1,361.50 | 188.81 | 1.0744 | 7.225 |
2024.05.07 | 1,360.10 | 188.49 | 1.0757 | 7.217 |
2024.05.03 | 1,362.80 | 188.23 | 1.0733 | 7.24 |
2024.05.02 | 1,375.90 | 189.98 | 1.0722 | 7.24 |
2024년 5월 주가
날짜 | KOSPI지수 | 거래대금(억원,일평균) | KOSDAQ지수 |
2024.05.31 | 2,636.52 | 111,320 | 839.98 |
2024.05.30 | 2,635.44 | 130,764 | 831.99 |
2024.05.29 | 2,677.30 | 115,869 | 838.45 |
2024.05.28 | 2,722.85 | 158,477 | 851.01 |
2024.05.27 | 2,722.99 | 123,634 | 847.99 |
2024.05.24 | 2,687.60 | 114,492 | 839.41 |
2024.05.23 | 2,721.81 | 123,785 | 846.58 |
2024.05.22 | 2,723.46 | 104,903 | 845.72 |
2024.05.21 | 2,724.18 | 125,022 | 846.51 |
2024.05.20 | 2,742.14 | 110,083 | 847.08 |
2024.05.17 | 2,724.62 | 132,531 | 855.06 |
2024.05.16 | 2,753.00 | 94,911 | 870.37 |
2024.05.14 | 2,730.34 | 130,546 | 862.15 |
2024.05.13 | 2,727.21 | 115,668 | 854.43 |
2024.05.10 | 2,727.63 | 111,027 | 864.16 |
2024.05.09 | 2,712.14 | 102,936 | 870.15 |
2024.05.08 | 2,745.05 | 111,536 | 872.42 |
2024.05.07 | 2,734.36 | 78,504 | 871.26 |
2024.05.03 | 2,676.63 | 90,590 | 865.59 |
2024.05.02 | 2,683.65 | 113,471 | 867.48 |
2024년 5월 국제주가
날짜 | DOW | NIKKEI | SHANGHAI COMP |
2024.05.31 | 38,111 | 38,488 | 3,087 |
2024.05.30 | 38,442 | 38,054 | 3,092 |
2024.05.29 | 38,853 | 38,557 | 3,111 |
2024.05.28 | 39,070 | 38,855 | 3,110 |
2024.05.27 | 39,070 | 38,900 | 3,124 |
2024.05.24 | 39,065 | 38,646 | 3,089 |
2024.05.23 | 39,671 | 39,103 | 3,116 |
2024.05.22 | 39,873 | 38,617 | 3,159 |
2024.05.21 | 39,807 | 38,947 | 3,158 |
2024.05.20 | 40,004 | 39,070 | 3,171 |
2024.05.17 | 30,869 | 38,787 | 3,154 |
2024.05.16 | 39,908 | 38,920 | 3,122 |
2024.05.14 | 39,432 | 38,356 | 3,146 |
2024.05.13 | 39,513 | 38,179 | 3,148 |
2024.05.10 | 39,388 | 38,229 | 3,155 |
2024.05.09 | 39,056 | 38,074 | 3,154 |
2024.05.08 | 38,884 | 38,202 | 3,128 |
2024.05.07 | 38,852 | 38,835 | 3,148 |
2024.05.03 | 38,226 | 38,236 | 3,105 |
2024.05.02 | 37,903 | 38,236 | 3,105 |
반응형
'FREE' 카테고리의 다른 글
프리랜서 주택담보대출 - 한도, 소득 인정 비율, DSR(총부채원리금상환비율) (0) | 2024.06.07 |
---|---|
정부지원대출 대상, 한도, 조건 비교 - 새희망홀씨 대출, 사잇돌 대출, 햇살론, 햇살론15 특례보증 (0) | 2024.06.07 |
[일본여행] 돈키호테 쇼핑리스트 후쿠오카 텐진 오사카 시부야 (0) | 2024.05.30 |
[인기자격증추천] 50대 선호도 높은 국가자격증 베스트10 (0) | 2024.05.22 |
[자격증추천] 요즘 인기있는 자격증 순위 (0) | 2024.05.22 |
댓글